Antonini, Franco
FIDE title | None |
FIDE ID | 810436 |
Born | 1967 |
Sex | Male |
Federation | ITA |
Games for download | 102 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2050 | 2048 | 2062 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Antonini Franco in official chess games
Wins | Draws | Losses |
28 | 32 | 42 |
Rating Progress Chart of Franco Antonini
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2050 | 2048 | 2062 |
2024-01 | 2050 | 2048 | 2062 |
2024-07 | 2050 | 2048 | 2062 |
2023-01 | 2050 | 2048 | 2062 |
2023-07 | 2050 | 2048 | 2062 |
2022-07 | 2082 | 2048 | 2062 |
2022-01 | 2082 | 2114 | 2062 |
2021-07 | 2115 | 2114 | 2062 |
2021-01 | 2115 | 2114 | 2062 |
2020-01 | 2115 | 2114 | 2062 |
2020-07 | 2115 | 2114 | 2062 |
2019-07 | 2115 | 2114 | 2062 |
Online chess players who have the name Franco Antonini in profile
You can do a more thorough search using the "Antonini Franco" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Francanto | Franco Antonini | Canada | ♟ | ||
frenck1 | Franco Antonini | Italy | Pesaro | ♟ | |
Frank388 | Franco Antonini | Argentina | Tu vieja | ♟ | |
francoantonini | Franco Antonini | Argentina | ♟ | ||
Frank6208 | Franco Antonini | Switzerland | ♟ |
Analyzing the loss of accuracy of Antonini Franco by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Franco in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | 0.07 | 1.50 | -0.66 | 1.90 |
2006 | -0.03 | -2.70 | -0.44 | -1.73 |
2002 | -0.03 | 0.60 | 0.94 | 0.27 |
2000 | 0.10 | -2.36 | 1.58 | 0.24 |
1999 | -0.41 | -2.47 | 0.43 | 2.07 |
1998 | 0.42 | -2.37 | 0.84 | 0.37 |
1995 | -1.09 | -2.16 | -0.15 | -0.56 |
1994 | -0.28 | -2.17 | 0.78 | 1.60 |
1992 | 0.05 | -0.97 | 0.07 | -0.34 |
1991 | 0.77 | -1.37 | 0.17 | 2.14 |
Last official chess games of Antonini Franco
Оur database contains 102 Franco official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-07-07 | IBCA World-chT blind 9th | 1-0 | Antonini, Franco - Mueller, Thorsten | French: Exchange, 4.Nf3 Nf6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Bg4 9.Nbd2 Nbd7 10.c3 Rfe8 |
2022-07-07 | IX IBCA World Team Ch. for the Blind and Visually Impaired | 1-0 | Antonini, Franco - Mueller, Thorsten | French: Exchange, 4.Nf3 Nf6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Bg4 9.Nbd2 Nbd7 10.c3 Rfe8 |
2022-07-07 | Virtual Container for the IX IBCA World Team Ch. | 1-0 | Antonini, Franco - Mueller, Thorsten | French: Exchange, 4.Nf3 Nf6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Bg4 9.Nbd2 Nbd7 10.c3 Rfe8 |
2022-07-06 | IBCA World-chT blind 9th | 1/2-1/2 | Thevenet, Yannick - Antonini, Franco | Nimzowitsch Defence: 2.Nc3 (C25) | 1.e4 Nc6 2.Nc3 e5 3.f4 Bb4 4.Nf3 d6 5.Bb5 Bd7 6.Nd5 Bc5 7.fxe5 dxe5 8.d3 a6 9.Bc4 Bg4 10.c3 Nge7 |
2022-07-06 | IX IBCA World Team Ch. for the Blind and Visually Impaired | 1/2-1/2 | Thevenet, Yann - Antonini, Franco | Nimzowitsch Defence: 2.Nc3 (C25) | 1.e4 Nc6 2.Nc3 e5 3.f4 Bb4 4.Nf3 d6 5.Bb5 Bd7 6.Nd5 Bc5 7.fxe5 dxe5 8.d3 a6 9.Bc4 Bg4 10.c3 Nge7 |
2022-07-06 | Virtual Container for the IX IBCA World Team Ch. | 1/2-1/2 | Thevenet, Yann - Antonini, Franco | Nimzowitsch Defence: 2.Nc3 (C25) | 1.e4 Nc6 2.Nc3 e5 3.f4 Bb4 4.Nf3 d6 5.Bb5 Bd7 6.Nd5 Bc5 7.fxe5 dxe5 8.d3 a6 9.Bc4 Bg4 10.c3 Nge7 |
2022-07-04 | IBCA World-chT blind 9th | 1-0 | Antonini, Franco - Mueller, Thorsten | French: Exchange, 4.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 c5 5.c3 Nf6 6.Bf4 cxd4 7.cxd4 Bb4+ 8.Nd2 O-O 9.Ne2 Nc6 10.O-O Bg4 |
IBCA World-chT blind 9th, Ohrid, 2022-07-07
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Bg4 9.Nbd2 Nbd7 10.c3 Rfe8 11.Qc2 c5 12.Bf5 cxd4 13.Nxd4 Qf4 14.Bxg4 Nxg4 15.N2f3 Ngf6 16.Qf5 Qxf5 17.Nxf5 g6 18.Ne3 Ne5 19.Nxe5 Rxe5 20.Rad1 Rae8 21.Rd4 Kf8 22.h3 R8e6 23.Rfd1 Rb6 24.R1d2 Ne4 25.Rc2 Nf6 26.g3 Rb5 27.Kg2 Re4 28.Rd3 h5 29.Rcd2 Re5 30.b4 Rb6 31.f4 Re8 32.Nxd5 Nxd5 33.Rxd5 Rc6 34.R5d3 Rc4 35.a3 Rec8 36.Rc2 a5 37.bxa5 R8c5 38.Rb2 Rxa5 39.Rb4 Rc7 40.a4 Rc8 1-0
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nf6 5.Bf4 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Bg4 9.Nbd2 Nbd7 10.c3 Rfe8 11.Qc2 c5 12.Bf5 cxd4 13.Nxd4 Qf4 14.Bxg4 Nxg4 15.N2f3 Ngf6 16.Qf5 Qxf5 17.Nxf5 g6 18.Ne3 Ne5 19.Nxe5 Rxe5 20.Rad1 Rae8 21.Rd4 Kf8 22.h3 R8e6 23.Rfd1 Rb6 24.R1d2 Ne4 25.Rc2 Nf6 26.g3 Rb5 27.Kg2 Re4 28.Rd3 h5 29.Rcd2 Re5 30.b4 Rb6 31.f4 Re8 32.Nxd5 Nxd5 33.Rxd5 Rc6 34.R5d3 Rc4 35.a3 Rec8 36.Rc2 a5 37.bxa5 R8c5 38.Rb2 Rxa5 39.Rb4 Rc7 40.a4 Rc8 1-0
Download all the chess games of Franco for free
Last Tournaments of Antonini Franco
Tournaments | Positions | Date |
---|---|---|
IX IBCA World Team Ch. for the Blind and Visually Impaired | 9 | 2022-06-28 |
IBCA World-chT blind 9th | 9 | 2022-06-28 |
Virtual Container for the IX IBCA World Team Ch. | 2 | 2022-07-06 |
Olympiad-37 | 6 | 2006-05-23 |
Brianza-ch | 1 | 2006-03-09 |
IBCA Wch blind 10th | 8 | 2002-11-20 |
IBCA-ol blind 11th | 9 | 2000-08-29 |
IBCA EU-ch blind 02nd | 9 | 1999-11-11 |
IBCA Wch blind 09th | 9 | 1998-07-04 |
IBCA EU-ch blind 01st | 7 | 1995-07-07 |
IBCA Wch blind 08th | 8 | 1995-01-22 |
Statistics of the most played openings by Franco with white
Below are the most frequently played openings of Franco for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C01 (French: Exchange, 4.Bd3) | 4 | 2 | 0 | 2 |
C01 (French: Exchange, 4.Nf3 Nf6) | 3 | 3 | 0 | 0 |
B25 (Sicilian: Closed, 3.g3, 5.d3 d6 6.Nge2 e6) | 3 | 1 | 1 | 1 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 e6) | 2 | 0 | 2 | 0 |
B25 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 d6) | 2 | 0 | 2 | 0 |
B25 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Nge2) | 2 | 0 | 1 | 1 |
C45 (Scotch: 4.Nxd4 Qf6) | 2 | 0 | 2 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 2 | 1 | 0 | 1 |
B23 (Sicilian: Closed, Korchnoi Variation) | 2 | 0 | 0 | 2 |
B10 (Caro-Kann: Goldman-Spielmann) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Franco with black
Below are the most frequently played openings of Franco for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B00 (Nimzowitsch Defence: 2.Nf3) | 6 | 4 | 2 | 0 |
B00 (Nimzowitsch Defence: 2.Nc3) | 4 | 0 | 1 | 3 |
B00 (Nimzowitsch Defence: Bogoljubow, 3...dxe4) | 3 | 1 | 2 | 0 |
C03 (French: Tarrasch, 3...dxe4) | 3 | 1 | 0 | 2 |
B00 (Nimzowitsch Defence: 2.d4 d5 3.e5 Bf5) | 2 | 1 | 1 | 0 |
C10 (French: Rubinstein, Frere (Becker) Variation, 1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Qd5) | 2 | 0 | 1 | 1 |
C53 (Giuoco Piano: 4.c3) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 2 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.Nf3 d6 3.d4 Nf6 4.Nc3 g6) | 2 | 1 | 0 | 1 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 2 | 0 | 2 | 0 |